<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://geometrx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geometrx.com</link>
	<description>Mapping Success</description>
	<lastBuildDate>Thu, 16 May 2013 15:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ice Tsunami &#8211; Say What?</title>
		<link>http://geometrx.com/2013/05/ice-tsunami-say-what/</link>
		<comments>http://geometrx.com/2013/05/ice-tsunami-say-what/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:06:11 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Geography in the News]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5434</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Ice Tsunami &#8211; Say What? Mother Nature sure has some interesting tricks up her sleeve. Wind, rain, snow, sleet, floods, mudslides, earthquakes, volcanoes, droughts, dust storms, tornadoes, hurricanes, and much more. But have you ever heard of an ice tsunami? &#8230; <a href="http://geometrx.com/2013/05/ice-tsunami-say-what/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/05/ice-tsunami-say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Preparation &#8211; A Year-Round Opportunity</title>
		<link>http://geometrx.com/2013/05/tax-preparation-a-year-round-opportunity/</link>
		<comments>http://geometrx.com/2013/05/tax-preparation-a-year-round-opportunity/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:49:08 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[GeoMetrx Data In Action]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5428</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Tax Preparation &#8211; A Year-Round Opportunity Many tax preparation specialists, as well as other tax professionals, offer year-round services including tax debt settlement, tax resolutions, audit assistance, bookkeeping, record keeping, financial advice and consultation, tax education, payroll services and more. &#8230; <a href="http://geometrx.com/2013/05/tax-preparation-a-year-round-opportunity/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/05/tax-preparation-a-year-round-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Preparation Industry</title>
		<link>http://geometrx.com/2013/05/tax-preparation-industry/</link>
		<comments>http://geometrx.com/2013/05/tax-preparation-industry/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:08:30 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Franchising]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5421</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Many tax professionals can be found relaxing on beaches around the globe, basking in the sunshine and the relief of making it through yet another frenzied tax season. The vast majority of Americans rely heavily on these professionals, especially as the &#8230; <a href="http://geometrx.com/2013/05/tax-preparation-industry/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/05/tax-preparation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Charging &#8211; A Magnetic Future</title>
		<link>http://geometrx.com/2013/05/wireless-charging-a-magnetic-future/</link>
		<comments>http://geometrx.com/2013/05/wireless-charging-a-magnetic-future/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:47:01 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Geography in the News]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5399</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Wireless Charging &#8211; A Magnetic Future If you are sitting at your workspace take a look around you. How many wires and cords do you see? As our lives become more and more dependent on electronic devices (iPods, cell phones, &#8230; <a href="http://geometrx.com/2013/05/wireless-charging-a-magnetic-future/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/05/wireless-charging-a-magnetic-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMetrx Common Ground News: Volume 2: Issue 4</title>
		<link>http://geometrx.com/2013/04/geometrx-common-ground-news-volume-2-issue-4/</link>
		<comments>http://geometrx.com/2013/04/geometrx-common-ground-news-volume-2-issue-4/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:23:54 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Application Documentation & Help]]></category>
		<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[GeoMetrx Data In Action]]></category>
		<category><![CDATA[Site Location Analysis]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5395</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>See the newsletter with all graphics at COMMON GROUND VOLUME 2 : ISSUE 4 NEWSLETTER ARCHIVE LINK.  Text only version provided below, links only work in the full archived version via the link above. Volume 2 : Issue 4 April 2013 &#8230; <a href="http://geometrx.com/2013/04/geometrx-common-ground-news-volume-2-issue-4/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/04/geometrx-common-ground-news-volume-2-issue-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Marathon Course</title>
		<link>http://geometrx.com/2013/04/the-boston-marathon-course/</link>
		<comments>http://geometrx.com/2013/04/the-boston-marathon-course/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:17:09 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Geography in the News]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5336</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>The Boston Marathon Course Source: Washington Post &#8211; Boston Marathon 2013 Our hearts and prayers go out to all those affected by the tragic events at this year&#8217;s Boston Marathon, as 2013 marked the 117th running of the world&#8217;s oldest &#8230; <a href="http://geometrx.com/2013/04/the-boston-marathon-course/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/04/the-boston-marathon-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Attitudes: &#8220;Can&#8217;t Bear Untidiness&#8221;</title>
		<link>http://geometrx.com/2013/04/consumer-attitudes-cant-bear-untidiness/</link>
		<comments>http://geometrx.com/2013/04/consumer-attitudes-cant-bear-untidiness/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:19:33 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[GeoMetrx Data In Action]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5329</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Consumer Attitudes: &#8220;Can&#8217;t Bear Untidiness&#8221; Whether at home or in the office, it is easy to become overwhelmed by clutter. The amount of information and products bombarding us in our daily lives is astounding. Controlling our environment is key to &#8230; <a href="http://geometrx.com/2013/04/consumer-attitudes-cant-bear-untidiness/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/04/consumer-attitudes-cant-bear-untidiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Organization Industry: A Clean Sweep</title>
		<link>http://geometrx.com/2013/04/home-organization-industry-a-clean-sweep/</link>
		<comments>http://geometrx.com/2013/04/home-organization-industry-a-clean-sweep/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:06:03 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Site Location Analysis]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5323</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Home Organization Industry: A Clean Sweep It’s that time of year when the sun starts to shine more, temperatures begin to rise, birds are chirping, delicate flowers push through the earth, fresh breezes gently waft through open windows and many &#8230; <a href="http://geometrx.com/2013/04/home-organization-industry-a-clean-sweep/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/04/home-organization-industry-a-clean-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical Anomaly &#8211; Vulcan Point Island</title>
		<link>http://geometrx.com/2013/04/geographical-anomaly-vulcan-point-island/</link>
		<comments>http://geometrx.com/2013/04/geographical-anomaly-vulcan-point-island/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:16:30 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Geography in the News]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5310</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Geographical Anomaly &#8211; Vulcan Point Island Have you ever daydreamed of getting away from the hustle and bustle of life and escaping to a deserted island? Certainly most of us have at one time or another. There are hundreds of &#8230; <a href="http://geometrx.com/2013/04/geographical-anomaly-vulcan-point-island/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/04/geographical-anomaly-vulcan-point-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMetrx Common Ground News: Volume 2: Issue 3</title>
		<link>http://geometrx.com/2013/03/geometrx-common-ground-news-volume-2-issue-3/</link>
		<comments>http://geometrx.com/2013/03/geometrx-common-ground-news-volume-2-issue-3/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:52:06 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Application Documentation & Help]]></category>
		<category><![CDATA[Archived Newsletters]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[GeoMetrx Data In Action]]></category>
		<category><![CDATA[Site Location Analysis]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=5374</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>See the newsletter with all graphics at COMMON GROUND VOLUME 2 : ISSUE 3 NEWSLETTER ARCHIVE LINK.  Text only version provided below, links only work in the full archived version via the link above. Volume 2 : Issue 3 March 2013 &#8230; <a href="http://geometrx.com/2013/03/geometrx-common-ground-news-volume-2-issue-3/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2013/03/geometrx-common-ground-news-volume-2-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
