<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://geometrx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geometrx.com</link>
	<description>Mapping Success</description>
	<lastBuildDate>Fri, 18 May 2012 15:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Remember When We Used to Walk Everywhere?  Honda Unveils UNI-CUB</title>
		<link>http://geometrx.com/2012/05/remember-when-we-used-to-walk-everywhere-honda-unveils-uni-cub/</link>
		<comments>http://geometrx.com/2012/05/remember-when-we-used-to-walk-everywhere-honda-unveils-uni-cub/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:58 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3656</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Honda Unveils UNI-CUB &#160; Getting from Point A to Point B is something we do all day, every day without much thought. We navigate the halls of our homes, half awake each morning as we prepare for the day. We &#8230; <a href="http://geometrx.com/2012/05/remember-when-we-used-to-walk-everywhere-honda-unveils-uni-cub/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/05/remember-when-we-used-to-walk-everywhere-honda-unveils-uni-cub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Your Success: Online Mapping Resources</title>
		<link>http://geometrx.com/2012/05/mapping-your-success-online-mapping-resources/</link>
		<comments>http://geometrx.com/2012/05/mapping-your-success-online-mapping-resources/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:51:50 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3634</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Web Resources: U.S. State Maps &#160; At Geographic Enterprises, we love maps. All of our services and applications are geared toward ‘mapping your success’ with our many online mapping resources. • GeoMetrx – Our web-based territory mapping software platform that &#8230; <a href="http://geometrx.com/2012/05/mapping-your-success-online-mapping-resources/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/05/mapping-your-success-online-mapping-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing in the Wind: The Pros and Cons of Wind Farms</title>
		<link>http://geometrx.com/2012/05/blowing-in-the-wind-the-pros-and-cons-of-wind-farms/</link>
		<comments>http://geometrx.com/2012/05/blowing-in-the-wind-the-pros-and-cons-of-wind-farms/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:23:29 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Geography in the News]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3586</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Geography in the News: Wind Farms &#160; Mention ‘wind farming’ and you are likely to whip up a debate faster than Dorothy’s house was whisked away in The Wizard of Oz!  Wind is generally considered to be the second largest &#8230; <a href="http://geometrx.com/2012/05/blowing-in-the-wind-the-pros-and-cons-of-wind-farms/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/05/blowing-in-the-wind-the-pros-and-cons-of-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening: A Growing Hobby</title>
		<link>http://geometrx.com/2012/05/gardening-a-growing-hobby/</link>
		<comments>http://geometrx.com/2012/05/gardening-a-growing-hobby/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:06:34 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Facts & Figures]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3575</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Gardening: A Growing Hobby &#160; In the hustle and bustle of our everyday lives, we often seek refuge in our hobbies and interests in hopes of maintaining balance and finding purpose. Gardening has long been a favorite leisure time activity &#8230; <a href="http://geometrx.com/2012/05/gardening-a-growing-hobby/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/05/gardening-a-growing-hobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Locavore Movement: A Ripe Opportunity</title>
		<link>http://geometrx.com/2012/05/the-growing-locavore-movement-a-ripe-opportunity/</link>
		<comments>http://geometrx.com/2012/05/the-growing-locavore-movement-a-ripe-opportunity/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:12:20 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Franchising]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3559</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>The Growing Locavore Movement: A Ripe Opportunity &#160; Whether you tout the philosophy of the locavore movement or stand behind the economic theory of free trade, your defenders as well as your detractors will be on hand, ready and willing &#8230; <a href="http://geometrx.com/2012/05/the-growing-locavore-movement-a-ripe-opportunity/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/05/the-growing-locavore-movement-a-ripe-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Times Spring/Summer 2012 SuperBook</title>
		<link>http://geometrx.com/2012/05/franchise-times-springsummer-2012-superbook/</link>
		<comments>http://geometrx.com/2012/05/franchise-times-springsummer-2012-superbook/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:45:12 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3531</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Web Resources: Franchise Times Spring/Summer 2012 Superbook &#160; The Spring/Summer 2012 SuperBook of Franchise Opportunities, published by Franchise Times is out. This free resource is available in digital format online, putting a substantial amount of information at the fingertips of &#8230; <a href="http://geometrx.com/2012/05/franchise-times-springsummer-2012-superbook/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/05/franchise-times-springsummer-2012-superbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2012: NASA Unveils Updated &#8220;State of Flux&#8221; Website</title>
		<link>http://geometrx.com/2012/04/earth-day-2012-nasa-unveils-updated-state-of-flux-website/</link>
		<comments>http://geometrx.com/2012/04/earth-day-2012-nasa-unveils-updated-state-of-flux-website/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:45:17 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Geography in the News]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3487</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Earth Day 2012: NASA Unveils Update &#8220;State of Flux&#8221; Website &#160; Earth Day 2012, which is observed each year on April 22nd, took place this past weekend and was marked by celebrations around the world. Earth Day is an opportunity &#8230; <a href="http://geometrx.com/2012/04/earth-day-2012-nasa-unveils-updated-state-of-flux-website/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/04/earth-day-2012-nasa-unveils-updated-state-of-flux-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers on the Move</title>
		<link>http://geometrx.com/2012/04/baby-boomers-on-the-move/</link>
		<comments>http://geometrx.com/2012/04/baby-boomers-on-the-move/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:18:33 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Facts & Figures]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3460</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Baby Boomers on the Move &#160; At the conclusion of World War II, the United States experienced an explosion of births for nearly two decades, as more than 76 million Americans were born between 1946 and 1964.  Improved living conditions, &#8230; <a href="http://geometrx.com/2012/04/baby-boomers-on-the-move/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/04/baby-boomers-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Care Industry &#8211; Franchise Opportunities</title>
		<link>http://geometrx.com/2012/04/home-health-care-industry-franchise-opportunities/</link>
		<comments>http://geometrx.com/2012/04/home-health-care-industry-franchise-opportunities/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:02:31 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Franchising]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3450</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Home Health Care: The Aging of America &#160; The fastest growing demographic in the U.S. is the 65+ age group.  By the year 2030, it is projected that one out of every five Americans, 70 million people, will be over &#8230; <a href="http://geometrx.com/2012/04/home-health-care-industry-franchise-opportunities/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/04/home-health-care-industry-franchise-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Barrel of Oil&#8230; give or take 31 Billion</title>
		<link>http://geometrx.com/2012/04/a-barrel-of-oil-give-or-take-31-billion/</link>
		<comments>http://geometrx.com/2012/04/a-barrel-of-oil-give-or-take-31-billion/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:05:45 +0000</pubDate>
		<dc:creator>GeoMetrx</dc:creator>
				<category><![CDATA[Common Ground Blog]]></category>
		<category><![CDATA[Facts & Figures]]></category>

		<guid isPermaLink="false">http://geometrx.com/?p=3418</guid>
		<description><![CDATA[<p>http://geometrx.com</p><p>Facts &#38; Figures: A Barrel of Oil &#160; Have you ever wondered how much oil is consumed every day? The answer, as you probably suspected, is a lot – more than 31 billion barrels (85.3m/day) were consumed worldwide in 2010. &#8230; <a href="http://geometrx.com/2012/04/a-barrel-of-oil-give-or-take-31-billion/" class="link-continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://geometrx.com/2012/04/a-barrel-of-oil-give-or-take-31-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

